Listed below is the price for the cottage per week. Please note a week runs from Friday to Friday. For short lets out of peak season please contact us via email.If you would like to a night or two either side of the week then we suggest Pengelly House bed and breakfast
2012
| Jan 6 | 695 | Feb 3 | Booked | Mar 2 | 550 | Apr 6 | Booked | May 4 | Booked | June 1 | Booked |
| Jan13 | Booked | Feb 10 | Booked | Mar 9 | 550 | Apr 13 | 695 | May 11 | 795 | June 8 | Booked |
| Jan 20 | 495 | Feb 17 | Booked | Mar 16 | 595 | Apr 20 | 695 | May 18 | part bkd | June 15 | 795 |
| Jan 27 | 495 | Feb 24 | Booked | Mar 23 | Booked | Apr 27 | 695 | May 25 | Booked | June 22 | Booked |
| Mar 30 | Booked | June 29 | Booked |
| July 6 | Prov bkd | Aug 3 | Booked | Sept 7 | Booked | Oct 5 | 695 | Nov 2 | 495 | Dec 7 | 495 |
| July 13 | Booked | Aug 10 | Booked | Sept 14 | 895 | Oct 12 | 695 | Nov 9 | 495 | Dec 14 | 795 |
| July 20 | Booked | Aug 17 | Booked | Sept 21 | 895 | Oct 19 | 795 | Nov 16 | 495 | Dec 21 | 995 |
| July 27 | Booked | Aug 24 | Booked | Sept 28 | 695 | Oct 26 | 795 | Nov 23 | 495 | Dec 28 | 995 |
| Aug 31 | part bkd | Nov 30 | 495 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.